New Development Brooklyn
Brooklyn New Development will not Keep Pace with Demand in 2017
New development is heating up in Brooklyn like never before. The demand for condos far outstrips the supply in Brooklyn, encouraging developers to keep on building across the borough. Neighborhoods that are coming onto the map for new development in Brooklyn include Bushwick, Crown Heights, Bed-Stuy and Prospect Lefferts Gardens. Prices in Williamsburg, Downtown Brooklyn and Park Slope are reaching record highs.
Buyers who have been pushed out of the new development market in Manhattan have considered Brooklyn as a solid alternative. Interested in learning more about Brooklyn's new development market? Check out the properties and neighborhoods below to learn more. You can also learn more about Brooklyn's Q4 2016 performance here.
We are Brooklyn New Development Experts
Contact us today for more information at info@BloomingSky.com
Address | Building Name | Neighborhood | Ownership | Development Type | Year Built | Floors | Apts | PSF Average |
---|---|---|---|---|---|---|---|---|
294 12th Street | Park Slope | Condo | New Construction | 2014 | 4 | 4 | $1,068 | |
315 12th Street | Park Slope | Condo | New Construction | 2015 | 4 | $1,249 | ||
455 12th Street | Park Slope | Condo | Pre-Conversion | 2014 | 4 | 6 | ||
289 13th Street | Park Slope | Condo | Pre-Construction | 2015 | 4 | |||
192 15th Street | Park Slope | Condo | New Construction | 2014 | $1,085 | |||
265 1st Street | Park Slope | Condo | New Construction | 2015 | 3 | $1,252 | ||
298 20th Street | GRHT | Condo | New Construction | 2015 | 4 | 3 | $897 | |
318 20th Street | GRHT | Condo | New Construction | 2015 | 5 | 8 | $895 | |
582 2nd Street | Bennett House, The | Park Slope | Condo | Pre-Conversion | 2014 | 4 | 5 | |
565 5th Street | Park Slope | Condo | New Conversion | 2015 | 4 | 4 | $1,008 | |
187 7th Avenue | Park Slope | Condo | Pre-Conversion | 2015 | 5 | 4 | ||
173 Amity Street | Cobble Hill | Condo | Pre-Conversion | 2014 | 4 | 8 | ||
440 Atlantic Avenue | Boerum Hill | Condo | Pre-Construction | 2014 | 4 | 8 | ||
1188 Bedford Avenue | Bed-Stuy | Condo | New Conversion | 2015 | 5 | 14 | $966 | |
1192 Bedford Avenue | Bed-Stuy | Condo | Pre-Construction | 2014 | 5 | 6 | ||
413 Bergen Street | Park Slope | Condo | Pre-Conversion | 2014 | 4 | 4 | ||
735-737 Bergen Street | Prospect Heights | Condo | New Construction | 2015 | 5 | 16 | $1,057 | |
954 Bergen Street | Bergen House, The | Crown Heights | Condo | Pre-Construction | 2014 | 6 | 36 | |
338 Berry Street | Williamsberry | Williamsburg | Condo | New Conversion | 2016 | 8 | 63 | $1,310 |
330 Bleecker Street | Bushwick | Condo | Pre-Construction | 2014 | 4 | 8 | ||
75 Bond Street | Boerum Hill | Condo | New Construction | 2015 | 5 | $1,141 | ||
47 Bridge Street | Waterbridge 47 | Vinegar Hill | Condo | Pre-Construction | 2016 | 7 | 25 | |
388 Bridge Street | Downtowntown Brooklyn | Condo | New Construction | 2014 | 53 | 378 | $1,672 | |
156 Broadway | Williamsburg | Condo | Pre-Conversion | 2014 | 8 | |||
238 Carroll Street | Carrol Gardens | Condo | Pre-Conversion | 2015 | 5 | 3 | ||
241 Carroll Street | Carroll Street Condos | Carrol Gardens | Condo | Pre-Conversion | 2015 | 5 | 4 | |
345 Carroll Street | Regency Carts Building | Carrol Gardens | Condo | New Construction | 2014 | 4 | 32 | $1,284 |
465 Carroll Street | Gowanus | Condo | Pre-Construction | 2015 | 3 | |||
84 Congress Street | Cobble Hill | Condo | New Construction | 2015 | 5 | $1,014 | ||
303 Cooper Street | 18th Ward, The | Bushwick | Condo | Pre-Construction | 2015 | 4 | ||
305 Cooper Street | 18th Ward, The | Bushwick | Condo | New Construction | 2015 | 4 | 7 | $760 |
307 Cooper Street | 18th Ward, The | Bushwick | Condo | New Construction | 2014 | 4 | 7 | $625 |
1276 De Kalb Avenue | Bushwick | Condo | Pre-Construction | 2015 | 4 | 8 | ||
830 Dean Street | Crown Heights | Condo | Pre-Construction | 2015 | 4 | 2 | ||
1670 Dean Street | Crown Heights | Condo | New Construction | 2015 | 5 | 5 | $512 | |
350 Degraw Street | Carrol Gardens | Condo | New Construction | 2015 | 4 | 4 | $1,427 | |
27 Dodworth Street | Bushwick | Condo | New Construction | 2015 | 5 | $843 | ||
4 Downing Street | Clinton Hill | Condo | New Construction | 2015 | 4 | 10 | $1,078 | |
192 East 5th Street | KENS | Condo | Pre-Construction | 2014 | 2 | |||
1329 East 17th Street | Graystone | MIDW | Condo | Pre-Construction | 2014 | 6 | ||
1737 East 21st Street | Condo | New Construction | 2015 | 8 | 17 | $578 | ||
449 Evergreen Avenue | Evergreen, The | Bushwick | Condo | New Construction | 2015 | 4 | 3 | $581 |
244 Franklin Avenue | Bed-Stuy | Condo | New Construction | 2016 | 6 | 12 | $985 | |
655 Franklin Avenue | Crown Heights | Condo | Pre-Construction | 2014 | 4 | 8 | ||
177 Front Street | Dumbo | Condo | New Conversion | 2015 | 12 | 105 | $1,521 | |
90 Furman Street | Pierhouse | Dumbo | Condo | New Construction | 2015 | 9 | 108 | $2,068 |
629 Grand Street | East Williamsburg | Condo | Pre-Conversion | 2015 | 5 | 7 | ||
260 Greene Avenue | Copper House | Clinton Hill | Condo | Pre-Construction | 2014 | 3 | 3 | |
268 Greene Avenue | Copper House, The | Clinton Hill | Condo | New Construction | 2015 | 2 | 1 | $806 |
537 Greene Avenue | Bed-Stuy | Condo | Pre-Conversion | 2014 | 4 | 4 | ||
120 Hart Street | Bed-Stuy | Condo | Pre-Construction | 2014 | 4 | 4 | ||
337 Herkimer Street | Bed-Stuy | Condo | New Construction | 2015 | 4 | 8 | $847 | |
160 Imlay Street | New York Dock Building | REDH | Condo | New Conversion | 2015 | 6 | 70 | $1,034 |
51 Jay Street | Dumbo | Condo | New Conversion | 2015 | 6 | 74 | $1,538 | |
1 John Street | One John | Vinegar Hill | Condo | New Construction | 2015 | 12 | 42 | $1,834 |
429 Kent Avenue | Oosten, The | Williamsburg | Condo | New Construction | 2016 | 7 | 216 | $1,177 |
24 Kosciuszko Street | Opal Axis Condos | Bed-Stuy | Condo | New Construction | 2014 | 4 | 8 | $760 |
364 Lafayette Avenue | FTGR | Condo | New Construction | 2016 | 7 | $877 | ||
620 Lafayette Avenue | Bed-Stuy | Condo | Pre-Conversion | 2014 | 4 | 4 | ||
730 Lafayette Avenue | Bed-Stuy | Condo | New Conversion | 2015 | 5 | $828 | ||
76 Lefferts Place | Lefferts Place Mews | Prospect Lefferts Gardens | Condo | New Construction | 2014 | 3 | $993 | |
80 Lefferts Place | Lefferts Place Mews, The | Clinton Hill | Condo | New Construction | 2014 | 3 | ||
84 Lefferts Place | Lefferts Place Mews | Clinton Hill | Condo | New Construction | 2014 | 3 | $790 | |
135 Lefferts Place | Clinton Hill | Condo | Pre-Construction | 2014 | 5 | 8 | ||
208 Lefferts Place | Clinton Hill | Condo | New Conversion | 2015 | 4 | 4 | $918 | |
33-37 Madison Street | Clinton Hill | Condo | New Construction | 2015 | 12 | $900 | ||
39 Madison Street | Bed-Stuy | Condo | New Construction | 2015 | 4 | 3 | $898 | |
1094 Madison Street | 1094 Madison Condominiums | Bushwick | Condo | New Construction | 2015 | 4 | 8 | $628 |
245 Manhattan Avenue | Williamsburg | Condo | New Construction | 2016 | 5 | 10 | $1,053 | |
13 Melrose Street | Bushwick | Condo | Pre-Construction | 2014 | 4 | 8 | ||
139 Meserole Street | East Williamsburg | Condo | New Construction | 2015 | 8 | $961 | ||
280 Metropolitan Avenue | Williamsburg | Condo | New Construction | 2015 | 6 | 27 | $1,593 | |
651 New York Avenue | EFLA | Condo | New Construction | 2014 | 6 | 40 | ||
142 North 1st Street | Williamsburg | Condo | Pre-Construction | 2014 | 5 | 8 | ||
212 North 9th Street | Two12 Williamsburg | Williamsburg | Condo | New Construction | 2015 | 7 | 33 | $1,347 |
260 North 9th Street | Williamsburg | Condo | New Construction | 2014 | 6 | 20 | $1,556 | |
172 North 10th Street | Williamsburg | Condo | Pre-Conversion | 2014 | 5 | 14 | ||
233 Ocean Parkway | KENS | Condo | Pre-Construction | 2015 | 8 | 14 | ||
2974 Ocean View Avenue | BRIC | Condo | New Construction | 2015 | 4 | 6 | $643 | |
465 Pacific Street | Boerum Hill | Condo | New Construction | 2015 | 6 | 30 | $1,421 | |
951 Pacific Street | Prospect Heights | Condo | Pre-Construction | 2014 | 3 | 3 | ||
138 Pierrepont Street | Brooklyn Trust Company Building | BRHT | Condo | New Conversion | 2015 | 6 | 12 | $1,454 |
185 Plymouth Street | Dumbo | Condo | New Construction | 2014 | 5 | 10 | $1,489 | |
160 Prospect Park West | Park Slope | Condo | New Conversion | 2015 | 4 | 4 | $1,308 | |
357 Prospect Place | Prospect Heights | Condo | New Construction | 2015 | $1,004 | |||
170 Putnam Avenue | Verve, The | Bed-Stuy | Condo | Pre-Construction | 2014 | 3 | 3 | |
150 Richardson Street | East Williamsburg | Condo | New Construction | 2014 | 4 | 8 | $1,279 | |
229 Sackett Street | Cobble Hill | Condo | Pre-Conversion | 2015 | 4 | 4 | ||
280 Saint Marks Avenue | Prospect Heights | Condo | New Construction | 2015 | 5 | 32 | $1,344 | |
875 Saint Marks Avenue | Crown Heights | Condo | Pre-Conversion | 2014 | 3 | 7 | ||
190 South 1st Street | Williamsburg | Condo | New Construction | 2016 | 13 | 32 | $1,463 | |
79 South 5th Street | Williamsberry | Williamsburg | Condo | New Conversion | 0 | 6 | 63 | $1,285 |
78 South 3rd Street | Williamsburg | Condo | New Construction | 2015 | 5 | 3 | $1,400 | |
265 State Street | Boerum, The | Boerum Hill | Condo | New Construction | 2016 | 20 | 128 | $1,322 |
8 Vanderbilt Avenue | Navy Green | Clinton Hill | Condo | New Construction | 2015 | 12 | 99 | $779 |
550 Vanderbilt Avenue | Pacific Park Brooklyn | Prospect Heights | Condo | New Construction | 2017 | 17 | 278 | $1,460 |
538 Washington Avenue | Aperture 538 | Clinton Hill | Condo | New Construction | 2015 | 5 | 10 | $1,062 |
104 West End Avenue | Wave, The | MBCH | Condo | New Construction | 2016 | 7 | 48 | $717 |
265 Wythe Avenue | Williamsburg | Condo | Pre-Construction | 2015 | 6 | 5 |
Learn more about new condos in Prospect Heights.